TW777 UTILITY – SPEC
| No. | 3U | 4U | 5U | 6U | ||
| Loft(°) | 19.0 | 22.0 | 25.0 | 28.0 | ||
| Head Material /Manufacturing |
Face/C300 Maraging Steel(Rolled) Body/ SUS630(Casting) +Emblem | |||||
| Head Volume(㎤) | 137 | 134 | 130 | 124 | ||
| Lie(˚) | 58.0 | 58.5 | 59.0 | 59.5 | ||
| Length (inch) | 40.5 | 40.0 | 39.5 | 39.0 | ||
| Swing Weight/Total Weight(g) | ||||||
| VIZARD for TW777 | R | ※ | D1/approx.349 | ※ | ※ | |
| SR | ※ | D1/approx.351 | ※ | ※ | ||
| S | ※ | D1/approx.353 | ※ | ※ | ||
Made in Japan
TW777 UTILITY – SHAFT

| Model | Length(mm) | Weight(g) | Torque(°) | Kick-Point | |
| VIZARD for TW777 | R | 1,025 | 53.0 | 5.00 | Mid-low |
| SR | 54.5 | 4.95 | |||
| S | 56.0 | 4.90 | |||
TW777 UTILITY – Grip

| NAME | GR HONMA RUBBER M60X WH | ||
| MATERIAL | RUBBER | ||
| WEIGHT (g) | 49.5 | ||
| SIZE | M60X | ||
