T//WROLD TW777 PCB MAX – SPEC
| No./Loft (˚) | #5/22.0 | #6/25.0 | #7/28.0 | #8/32.0 | #9/36.0 | #10/41.0 | #11/46.0 | AW/51.0 | SW/56.0 | |
| Head Material/Manufacturing | Body / S25C Face / AM355P(#5-8) ES235(#9-#SW) |
|||||||||
| Finish | Double Plating+ Half Mirror+ Mirror Finish+ Silver Coating | |||||||||
| Lie(˚) | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 63.5 | 63.5 | 63.5 | 64.5 | |
| Offset(㎜) | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | |
| Length (inch) | ||||||||||
| VIZARD for TW777 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.25 | |
| N.S. PRO 950GH neo | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.25 | 35.25 | 35.0 | |
| Swing Weight/Total Weight(g) | ||||||||||
| VIZARD for TW777 | R | C9/approx.362 | C9/approx.367 | C9/approx.374 | C9/approx.380 | C9/approx.387 | C9/approx.393 | C9/approx.396 | C9/approx.396 | D0/approx.401 |
| N.S. PRO 950GH neo | S | D1/approx.407 | D1/approx.414 | D1/approx.421 | D1/approx.428 | D1/approx.435 | D1/approx.442 | D1/approx.445 | D1/approx.445 | D2/approx.450 |
Made in Japan
T//WROLD TW777 PCB MAX – Grip

| NAME | GR HONMA RUBBER M60X WH | ||
| MATERIAL | RUBBER | ||
| WEIGHT (g) | 49.5 | ||
| SIZE | M60X | ||

